Usage Statistics for baronenkov.ru

Summary Period: October 2017
Generated 01-Nov-2017 00:32 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 9498
Total Files 7535
Total Pages 8218
Total Visits 2789
Total KBytes 137047
Total Unique Sites 1514
Total Unique URLs 461
Total Unique Referrers 340
Total Unique User Agents 244
. Avg Max
Hits per Hour 12 379
Hits per Day 306 1129
Files per Day 243 666
Pages per Day 265 1077
Visits per Day 89 241
KBytes per Day 4421 14976
Hits by Response Code
Code 200 - OK 7535
Code 301 - Moved Permanently 3
Code 302 - Found 1873
Code 304 - Not Modified 74
Code 401 - Unauthorized 13

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 222 2.34% 98 1.30% 192 2.34% 98 3.51% 70 4.62% 954 0.70%
2 194 2.04% 81 1.07% 167 2.03% 82 2.94% 64 4.23% 800 0.58%
3 179 1.88% 67 0.89% 146 1.78% 73 2.62% 55 3.63% 585 0.43%
4 124 1.31% 106 1.41% 101 1.23% 72 2.58% 80 5.28% 1238 0.90%
5 134 1.41% 106 1.41% 95 1.16% 70 2.51% 69 4.56% 843 0.62%
6 119 1.25% 92 1.22% 85 1.03% 54 1.94% 66 4.36% 1454 1.06%
7 158 1.66% 125 1.66% 124 1.51% 69 2.47% 61 4.03% 1204 0.88%
8 156 1.64% 116 1.54% 117 1.42% 53 1.90% 52 3.43% 1693 1.24%
9 183 1.93% 122 1.62% 137 1.67% 65 2.33% 52 3.43% 1647 1.20%
10 160 1.68% 108 1.43% 118 1.44% 61 2.19% 63 4.16% 1524 1.11%
11 360 3.79% 131 1.74% 233 2.84% 91 3.26% 85 5.61% 1493 1.09%
12 200 2.11% 167 2.22% 164 2.00% 48 1.72% 55 3.63% 4497 3.28%
13 174 1.83% 149 1.98% 136 1.65% 60 2.15% 78 5.15% 4149 3.03%
14 339 3.57% 288 3.82% 279 3.39% 68 2.44% 71 4.69% 11351 8.28%
15 243 2.56% 213 2.83% 207 2.52% 44 1.58% 58 3.83% 8463 6.18%
16 105 1.11% 69 0.92% 69 0.84% 38 1.36% 50 3.30% 1601 1.17%
17 354 3.73% 336 4.46% 328 3.99% 43 1.54% 42 2.77% 14976 10.93%
18 395 4.16% 372 4.94% 337 4.10% 110 3.94% 81 5.35% 10049 7.33%
19 180 1.90% 161 2.14% 150 1.83% 72 2.58% 63 4.16% 2383 1.74%
20 356 3.75% 315 4.18% 309 3.76% 63 2.26% 73 4.82% 11123 8.12%
21 184 1.94% 163 2.16% 152 1.85% 66 2.37% 51 3.37% 1487 1.08%
22 128 1.35% 109 1.45% 102 1.24% 56 2.01% 54 3.57% 1282 0.94%
23 106 1.12% 77 1.02% 58 0.71% 46 1.65% 67 4.43% 1022 0.75%
24 466 4.91% 447 5.93% 419 5.10% 129 4.63% 102 6.74% 11831 8.63%
25 286 3.01% 260 3.45% 257 3.13% 105 3.76% 77 5.09% 3440 2.51%
26 343 3.61% 315 4.18% 302 3.67% 113 4.05% 71 4.69% 4121 3.01%
27 690 7.26% 666 8.84% 663 8.07% 149 5.34% 98 6.47% 9765 7.13%
28 657 6.92% 633 8.40% 621 7.56% 168 6.02% 119 7.86% 6291 4.59%
29 1129 11.89% 569 7.55% 1077 13.11% 154 5.52% 114 7.53% 4042 2.95%
30 664 6.99% 616 8.18% 607 7.39% 241 8.64% 180 11.89% 6044 4.41%
31 510 5.37% 458 6.08% 466 5.67% 233 8.35% 186 12.29% 5695 4.16%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 4.78% 12 402 5.34% 12 388 4.72% 261 8087 5.90%
1 16 511 5.38% 15 468 6.21% 14 464 5.65% 339 10521 7.68%
2 11 371 3.91% 10 322 4.27% 10 315 3.83% 239 7424 5.42%
3 12 394 4.15% 11 357 4.74% 10 338 4.11% 288 8915 6.50%
4 15 495 5.21% 13 431 5.72% 14 437 5.32% 304 9425 6.88%
5 11 353 3.72% 9 306 4.06% 9 300 3.65% 269 8329 6.08%
6 12 390 4.11% 10 331 4.39% 10 339 4.13% 220 6821 4.98%
7 12 399 4.20% 11 354 4.70% 11 363 4.42% 215 6672 4.87%
8 10 314 3.31% 8 271 3.60% 8 268 3.26% 174 5389 3.93%
9 10 314 3.31% 8 264 3.50% 8 261 3.18% 182 5636 4.11%
10 12 396 4.17% 10 335 4.45% 10 340 4.14% 150 4645 3.39%
11 12 399 4.20% 11 342 4.54% 11 345 4.20% 149 4634 3.38%
12 9 301 3.17% 7 245 3.25% 8 259 3.15% 135 4184 3.05%
13 16 505 5.32% 13 421 5.59% 13 420 5.11% 176 5447 3.97%
14 8 268 2.82% 6 212 2.81% 7 228 2.77% 103 3179 2.32%
15 8 278 2.93% 7 219 2.91% 7 242 2.94% 82 2534 1.85%
16 13 410 4.32% 11 352 4.67% 11 363 4.42% 104 3227 2.35%
17 9 301 3.17% 7 225 2.99% 7 244 2.97% 112 3478 2.54%
18 12 390 4.11% 8 264 3.50% 10 311 3.78% 102 3172 2.31%
19 19 595 6.26% 8 269 3.57% 17 557 6.78% 74 2288 1.67%
20 16 518 5.45% 7 234 3.11% 15 466 5.67% 102 3177 2.32%
21 11 344 3.62% 9 291 3.86% 9 307 3.74% 175 5412 3.95%
22 10 340 3.58% 9 297 3.94% 9 290 3.53% 221 6851 5.00%
23 14 458 4.82% 10 323 4.29% 12 373 4.54% 245 7601 5.55%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 3101 32.65% 31528 23.00% /stats/
2 1720 18.11% 2232 1.63% /
3 1369 14.41% 70627 51.53% /stats/usage_201604.html
4 221 2.33% 11652 8.50% /stats/usage_201612.html
5 155 1.63% 298 0.22% /admin/forum.php/
6 119 1.25% 229 0.17% /admin/forum.php
7 54 0.57% 5470 3.99% /stats/usage_201709.html
8 51 0.54% 5457 3.98% /stats/usage_201611.html
9 50 0.53% 114 0.08% /admin/login.php
10 35 0.37% 354 0.26% /stats/usage_201710.html
11 33 0.35% 80 0.06% /admin/login.php/
12 31 0.33% 222 0.16% /stats//usage_201710.html
13 25 0.26% 34 0.02% /icons/small/
14 20 0.21% 1118 0.82% /isanya.jpg
15 17 0.18% 458 0.33% /stats/usage_201508.html
16 16 0.17% 163 0.12% http://baronenkov.ru/stats/
17 14 0.15% 96 0.07% /icons/
18 14 0.15% 1310 0.96% /stats/usage_201701.html
19 10 0.11% 1033 0.75% /phpmyadmin/Documentation.html
20 8 0.08% 775 0.57% /stats/usage_201310.html
21 6 0.06% 15 0.01% /admin/login.php/templates/admin_standard/image/templates/admin_standard/image/templates/admin_standard/image/adminlogo.gif
22 5 0.05% 5 0.00% /admin/user.php
23 5 0.05% 363 0.26% /stats/usage_201607.html
24 4 0.04% 10 0.01% /admin/login.php/fck2/templates/admin_standard/image/templates/admin_standard/image/templates/admin_standard/image/adminlogo.gi
25 4 0.04% 2 0.00% /admin/navi.php
26 4 0.04% 33 0.02% /stats/usage_201509.html
27 4 0.04% 35 0.03% /stats/usage_201707.html
28 4 0.04% 433 0.32% http://baronenkov.ru/stats/usage_201709.html
29 3 0.03% 3 0.00% /admin/sections.php
30 3 0.03% 16 0.01% /stats/usage_200904.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 1369 14.41% 70627 51.53% /stats/usage_201604.html
2 3101 32.65% 31528 23.00% /stats/
3 221 2.33% 11652 8.50% /stats/usage_201612.html
4 54 0.57% 5470 3.99% /stats/usage_201709.html
5 51 0.54% 5457 3.98% /stats/usage_201611.html
6 1720 18.11% 2232 1.63% /
7 14 0.15% 1310 0.96% /stats/usage_201701.html
8 20 0.21% 1118 0.82% /isanya.jpg
9 10 0.11% 1033 0.75% /phpmyadmin/Documentation.html
10 8 0.08% 775 0.57% /stats/usage_201310.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 3101 32.65% 1284 50.97% /stats/
2 1720 18.11% 627 24.89% /
3 155 1.63% 86 3.41% /admin/forum.php/
4 221 2.33% 56 2.22% /stats/usage_201612.html
5 54 0.57% 52 2.06% /stats/usage_201709.html
6 1369 14.41% 50 1.98% /stats/usage_201604.html
7 51 0.54% 50 1.98% /stats/usage_201611.html
8 31 0.33% 31 1.23% /stats//usage_201710.html
9 33 0.35% 29 1.15% /admin/login.php/
10 25 0.26% 25 0.99% /icons/small/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3101 32.65% 1285 51.34% /stats/
2 1720 18.11% 665 26.57% /
3 155 1.63% 96 3.84% /admin/forum.php/
4 221 2.33% 56 2.24% /stats/usage_201612.html
5 1369 14.41% 48 1.92% /stats/usage_201604.html
6 54 0.57% 45 1.80% /stats/usage_201709.html
7 35 0.37% 35 1.40% /stats/usage_201710.html
8 33 0.35% 27 1.08% /admin/login.php/
9 25 0.26% 25 1.00% /icons/small/
10 31 0.33% 18 0.72% /stats//usage_201710.html

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 1398 14.72% 1398 18.55% 70634 51.54% 49 1.76% 82.144.213.42
2 1376 14.49% 1376 18.26% 14013 10.23% 344 12.33% 46.161.9.29
3 891 9.38% 891 11.82% 239 0.17% 15 0.54% 195.82.144.213
4 449 4.73% 0 0.00% 200 0.15% 1 0.04% 95.142.108.169
5 348 3.66% 348 4.62% 3544 2.59% 115 4.12% 149.154.71.153
6 285 3.00% 0 0.00% 127 0.09% 95 3.41% 146.0.77.109
7 285 3.00% 285 3.78% 6746 4.92% 49 1.76% 46.161.9.56
8 264 2.78% 264 3.50% 2687 1.96% 56 2.01% 31.184.197.6
9 172 1.81% 172 2.28% 1751 1.28% 37 1.33% 195.22.126.190
10 130 1.37% 49 0.65% 151 0.11% 36 1.29% 141.8.183.27
11 99 1.04% 5 0.07% 77 0.06% 1 0.04% 89.70.217.98
12 92 0.97% 92 1.22% 4869 3.55% 23 0.82% 173.239.228.66
13 81 0.85% 5 0.07% 69 0.05% 1 0.04% 195.154.177.110
14 70 0.74% 0 0.00% 31 0.02% 2 0.07% 176.212.119.149
15 60 0.63% 60 0.80% 3175 2.32% 15 0.54% 173.244.36.56
16 54 0.57% 54 0.72% 550 0.40% 23 0.82% 89.163.131.166
17 53 0.56% 24 0.32% 66 0.05% 15 0.54% 37.9.113.196
18 48 0.51% 48 0.64% 2540 1.85% 12 0.43% 173.244.44.46
19 43 0.45% 43 0.57% 438 0.32% 14 0.50% 185.152.65.181
20 37 0.39% 37 0.49% 377 0.27% 18 0.65% 89.163.131.167
21 30 0.32% 11 0.15% 90 0.07% 9 0.32% 141.8.132.27
22 29 0.31% 29 0.38% 295 0.22% 22 0.79% 89.163.131.165
23 27 0.28% 1 0.01% 18 0.01% 11 0.39% 217.69.133.72
24 26 0.27% 0 0.00% 12 0.01% 1 0.04% 95.142.108.213
25 25 0.26% 6 0.08% 6 0.00% 25 0.90% 193.169.52.154
26 24 0.25% 3 0.04% 21 0.02% 13 0.47% 217.69.133.192
27 22 0.23% 22 0.29% 104 0.08% 14 0.50% 211.20.238.33
28 22 0.23% 3 0.04% 19 0.01% 9 0.32% 217.69.133.29
29 22 0.23% 1 0.01% 11 0.01% 11 0.39% 217.69.133.59
30 21 0.22% 2 0.03% 11 0.01% 8 0.29% 217.69.133.30

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1398 14.72% 1398 18.55% 70634 51.54% 49 1.76% 82.144.213.42
2 1376 14.49% 1376 18.26% 14013 10.23% 344 12.33% 46.161.9.29
3 285 3.00% 285 3.78% 6746 4.92% 49 1.76% 46.161.9.56
4 92 0.97% 92 1.22% 4869 3.55% 23 0.82% 173.239.228.66
5 348 3.66% 348 4.62% 3544 2.59% 115 4.12% 149.154.71.153
6 60 0.63% 60 0.80% 3175 2.32% 15 0.54% 173.244.36.56
7 264 2.78% 264 3.50% 2687 1.96% 56 2.01% 31.184.197.6
8 48 0.51% 48 0.64% 2540 1.85% 12 0.43% 173.244.44.46
9 172 1.81% 172 2.28% 1751 1.28% 37 1.33% 195.22.126.190
10 11 0.12% 11 0.15% 1282 0.94% 10 0.36% 78.46.37.73

Top 30 of 340 Total Referrers
# Hits Referrer
1 2950 31.06% - (Direct Request)
2 700 7.37% http://levitra-vardenafil.top
3 480 5.05% http://provigil-modafinil.com
4 312 3.28% http://rambam.xyz/
5 260 2.74% http://ichilov.xyz/
6 246 2.59% http://copic-sketch.ru
7 243 2.56% http://cialisoonline.us
8 235 2.47% http://clalit.site/
9 223 2.35% http://meuhedet.online
10 196 2.06% http://onlinepharmacy365.bid
11 161 1.70% http://baronenkov.ru/index.php
12 140 1.47% http://assuta.me/
13 117 1.23% http://baronenkov.ru/
14 87 0.92% https://dordoz.com/
15 81 0.85% http://gela-vrn.ru
16 81 0.85% http://prohlada-doma.ru
17 81 0.85% http://repostplus.ru
18 81 0.85% http://ryabina72.ru
19 81 0.85% http://shirokoborodov.ru
20 81 0.85% http://vd-tuning.ru
21 81 0.85% http://vdponii.ru
22 81 0.85% http://vitrium32.ru
23 81 0.85% http://votetotachki.ru
24 80 0.84% https://3gpkings.info/
25 66 0.69% http://www.jbereg.ru
26 54 0.57% http://edengood.ru
27 54 0.57% http://ela-vrn.ru
28 54 0.57% http://klubpokrov.ru
29 53 0.56% http://baronenkov.ru/admin/forum.php
30 52 0.55% http://baronenkov.ru/admin/forum.php/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% baronenkov.ru

Top 15 of 244 Total User Agents
# Hits User Agent
1 1643 17.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 954 10.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
3 559 5.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 549 5.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
5 539 5.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 502 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 461 4.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 355 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 347 3.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 245 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 232 2.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 216 2.27% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
13 149 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 138 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 122 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9498 100.00% 7535 100.00% 137047 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01