Usage Statistics for baronenkov.ru

Summary Period: June 2021
Generated 01-Jul-2021 00:41 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 70421
Total Files 67871
Total Pages 56415
Total Visits 9471
Total KBytes 1382965
Total Unique Sites 1800
Total Unique URLs 250
Total Unique Referrers 8097
Total Unique User Agents 1253
. Avg Max
Hits per Hour 97 425
Hits per Day 2347 7229
Files per Day 2262 6981
Pages per Day 1880 5151
Visits per Day 315 677
KBytes per Day 46099 211749
Hits by Response Code
Code 200 - OK 67871
Code 206 - Partial Content 11
Code 301 - Moved Permanently 47
Code 302 - Found 32
Code 304 - Not Modified 153
Code 401 - Unauthorized 135
Code 404 - Not Found 2172

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1847 2.62% 1744 2.57% 1628 2.89% 212 2.24% 79 4.39% 21179 1.53%
2 1959 2.78% 1896 2.79% 1813 3.21% 348 3.67% 178 9.89% 22951 1.66%
3 1818 2.58% 1642 2.42% 1561 2.77% 532 5.62% 199 11.06% 15937 1.15%
4 1643 2.33% 1501 2.21% 1414 2.51% 505 5.33% 259 14.39% 16960 1.23%
5 2478 3.52% 2316 3.41% 2275 4.03% 677 7.15% 321 17.83% 22377 1.62%
6 1929 2.74% 1881 2.77% 1794 3.18% 399 4.21% 219 12.17% 22203 1.61%
7 1389 1.97% 1360 2.00% 1226 2.17% 283 2.99% 119 6.61% 16569 1.20%
8 1315 1.87% 1276 1.88% 1151 2.04% 234 2.47% 80 4.44% 18000 1.30%
9 1475 2.09% 1405 2.07% 1283 2.27% 250 2.64% 97 5.39% 16755 1.21%
10 1340 1.90% 1289 1.90% 1194 2.12% 169 1.78% 87 4.83% 14852 1.07%
11 1151 1.63% 1077 1.59% 932 1.65% 241 2.54% 86 4.78% 15292 1.11%
12 1366 1.94% 1297 1.91% 1169 2.07% 244 2.58% 66 3.67% 15481 1.12%
13 1036 1.47% 974 1.44% 862 1.53% 221 2.33% 78 4.33% 12597 0.91%
14 1450 2.06% 1402 2.07% 1305 2.31% 552 5.83% 229 12.72% 12125 0.88%
15 1241 1.76% 1158 1.71% 1051 1.86% 334 3.53% 164 9.11% 13231 0.96%
16 3270 4.64% 3191 4.70% 2435 4.32% 241 2.54% 118 6.56% 82146 5.94%
17 7229 10.27% 6981 10.29% 5151 9.13% 249 2.63% 116 6.44% 211749 15.31%
18 6072 8.62% 6000 8.84% 4268 7.57% 281 2.97% 157 8.72% 180074 13.02%
19 4981 7.07% 4862 7.16% 3494 6.19% 195 2.06% 129 7.17% 150110 10.85%
20 1181 1.68% 1112 1.64% 1008 1.79% 229 2.42% 177 9.83% 18117 1.31%
21 1835 2.61% 1694 2.50% 1625 2.88% 255 2.69% 136 7.56% 23702 1.71%
22 5526 7.85% 5438 8.01% 3998 7.09% 228 2.41% 118 6.56% 158457 11.46%
23 5665 8.04% 5586 8.23% 4143 7.34% 266 2.81% 150 8.33% 162281 11.73%
24 2512 3.57% 2451 3.61% 2060 3.65% 491 5.18% 238 13.22% 44482 3.22%
25 1384 1.97% 1334 1.97% 1208 2.14% 149 1.57% 96 5.33% 16301 1.18%
26 1486 2.11% 1438 2.12% 1313 2.33% 186 1.96% 103 5.72% 16639 1.20%
27 1278 1.81% 1206 1.78% 1093 1.94% 185 1.95% 101 5.61% 14741 1.07%
28 833 1.18% 758 1.12% 616 1.09% 200 2.11% 97 5.39% 13083 0.95%
29 1333 1.89% 1253 1.85% 1107 1.96% 626 6.61% 299 16.61% 12262 0.89%
30 2399 3.41% 2349 3.46% 2238 3.97% 612 6.46% 286 15.89% 22310 1.61%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2538 3.60% 82 2467 3.63% 69 2079 3.69% 1579 47355 3.42%
1 93 2794 3.97% 90 2725 4.01% 74 2233 3.96% 1831 54927 3.97%
2 95 2878 4.09% 89 2684 3.95% 75 2277 4.04% 1994 59815 4.33%
3 104 3131 4.45% 100 3010 4.43% 81 2435 4.32% 2166 64983 4.70%
4 103 3094 4.39% 96 2907 4.28% 79 2395 4.25% 2066 61987 4.48%
5 103 3098 4.40% 100 3021 4.45% 81 2437 4.32% 2157 64702 4.68%
6 99 2972 4.22% 97 2918 4.30% 79 2394 4.24% 2152 64568 4.67%
7 103 3117 4.43% 101 3049 4.49% 83 2490 4.41% 2181 65430 4.73%
8 109 3293 4.68% 102 3087 4.55% 85 2572 4.56% 2242 67247 4.86%
9 108 3253 4.62% 105 3159 4.65% 86 2604 4.62% 2233 66983 4.84%
10 96 2899 4.12% 94 2825 4.16% 77 2327 4.12% 1974 59218 4.28%
11 104 3132 4.45% 100 3021 4.45% 84 2528 4.48% 2156 64670 4.68%
12 99 2980 4.23% 95 2859 4.21% 80 2407 4.27% 1795 53863 3.89%
13 90 2717 3.86% 87 2635 3.88% 73 2212 3.92% 1659 49784 3.60%
14 95 2864 4.07% 92 2784 4.10% 77 2320 4.11% 1713 51392 3.72%
15 97 2935 4.17% 93 2815 4.15% 78 2364 4.19% 1813 54393 3.93%
16 97 2932 4.16% 95 2856 4.21% 78 2365 4.19% 1888 56634 4.10%
17 95 2854 4.05% 92 2775 4.09% 76 2305 4.09% 1917 57514 4.16%
18 96 2885 4.10% 92 2760 4.07% 77 2313 4.10% 1840 55204 3.99%
19 99 2974 4.22% 92 2788 4.11% 77 2321 4.11% 1876 56270 4.07%
20 97 2921 4.15% 92 2771 4.08% 78 2346 4.16% 1840 55186 3.99%
21 89 2690 3.82% 87 2632 3.88% 74 2226 3.95% 1657 49708 3.59%
22 94 2826 4.01% 92 2779 4.09% 77 2334 4.14% 1654 49624 3.59%
23 88 2644 3.75% 84 2544 3.75% 71 2131 3.78% 1717 51506 3.72%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 27898 39.62% 283767 20.52% /stats/
2 9799 13.91% 5483 0.40% /admin/templates/admin_standard/image/forum_neu.png
3 9720 13.80% 18897 1.37% /admin/forum.php/
4 9356 13.29% 880643 63.68% /stats/usage_202106.html
5 5279 7.50% 4408 0.32% /
6 1077 1.53% 2573 0.19% /admin/login.php
7 1057 1.50% 2012 0.15% /admin/forum.php
8 228 0.32% 23334 1.69% /stats/usage_201904.html
9 226 0.32% 23440 1.69% /stats/usage_201803.html
10 225 0.32% 23011 1.66% /stats/usage_202004.html
11 224 0.32% 22858 1.65% /stats/usage_201902.html
12 210 0.30% 21844 1.58% /stats/usage_202003.html
13 179 0.25% 17519 1.27% /stats/usage_201906.html
14 172 0.24% 17562 1.27% /stats/usage_201912.html
15 140 0.20% 184 0.01% /admin/fck2/editor/fckeditor.html
16 119 0.17% 11376 0.82% /stats/usage_202008.html
17 77 0.11% 113 0.01% /icons/small/
18 49 0.07% 360 0.03% /icons/
19 44 0.06% 4285 0.31% http://baronenkov.ru/stats/usage_202106.html
20 40 0.06% 2939 0.21% /stats/usage_201711.html
21 33 0.05% 15 0.00% /admin/navi.php
22 23 0.03% 9 0.00% /admin/fck2/editor/fckblank.html
23 23 0.03% 24 0.00% /admin/news.php
24 22 0.03% 144 0.01% /stats/usage_201708.html
25 20 0.03% 21 0.00% /admin/links.php
26 20 0.03% 36 0.00% /roundcube/
27 20 0.03% 824 0.06% /stats/usage_202105.html
28 19 0.03% 150 0.01% /admin/fck2/editor/js/fckeditorcode_gecko_1.js
29 19 0.03% 125 0.01% /stats/usage_201707.html
30 18 0.03% 688 0.05% /stats/usage_201612.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 9356 13.29% 880643 63.68% /stats/usage_202106.html
2 27898 39.62% 283767 20.52% /stats/
3 226 0.32% 23440 1.69% /stats/usage_201803.html
4 228 0.32% 23334 1.69% /stats/usage_201904.html
5 225 0.32% 23011 1.66% /stats/usage_202004.html
6 224 0.32% 22858 1.65% /stats/usage_201902.html
7 210 0.30% 21844 1.58% /stats/usage_202003.html
8 9720 13.80% 18897 1.37% /admin/forum.php/
9 172 0.24% 17562 1.27% /stats/usage_201912.html
10 179 0.25% 17519 1.27% /stats/usage_201906.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 5279 7.50% 4103 45.38% /
2 27898 39.62% 2081 23.01% /stats/
3 9356 13.29% 566 6.26% /stats/usage_202106.html
4 228 0.32% 196 2.17% /stats/usage_201904.html
5 225 0.32% 191 2.11% /stats/usage_202004.html
6 224 0.32% 184 2.03% /stats/usage_201902.html
7 226 0.32% 180 1.99% /stats/usage_201803.html
8 179 0.25% 149 1.65% /stats/usage_201906.html
9 172 0.24% 140 1.55% /stats/usage_201912.html
10 119 0.17% 97 1.07% /stats/usage_202008.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 5279 7.50% 4091 45.19% /
2 27898 39.62% 2082 23.00% /stats/
3 9720 13.80% 1186 13.10% /admin/forum.php/
4 9356 13.29% 367 4.05% /stats/usage_202106.html
5 140 0.20% 122 1.35% /admin/fck2/editor/fckeditor.html
6 119 0.17% 91 1.01% /stats/usage_202008.html
7 77 0.11% 58 0.64% /icons/small/
8 49 0.07% 29 0.32% /icons/
9 23 0.03% 21 0.23% /admin/fck2/editor/fckblank.html
10 20 0.03% 15 0.17% /roundcube/

Top 30 of 1800 Total Sites
# Hits Files KBytes Visits Hostname
1 14311 20.32% 14311 21.09% 496898 35.93% 22 0.23% 178.158.65.219
2 6180 8.78% 6180 9.11% 219244 15.85% 17 0.18% 178.158.32.178
3 2952 4.19% 2952 4.35% 30023 2.17% 17 0.18% 167.86.107.46
4 2799 3.97% 2799 4.12% 100095 7.24% 14 0.15% 178.158.22.63
5 1620 2.30% 1620 2.39% 36630 2.65% 260 2.75% 5.188.210.10
6 1441 2.05% 1441 2.12% 32587 2.36% 238 2.51% 5.188.210.8
7 958 1.36% 958 1.41% 9749 0.70% 411 4.34% 45.14.12.193
8 945 1.34% 945 1.39% 21280 1.54% 164 1.73% 5.188.210.242
9 909 1.29% 909 1.34% 20722 1.50% 162 1.71% 5.188.210.61
10 894 1.27% 894 1.32% 9102 0.66% 2 0.02% 213.166.70.60
11 876 1.24% 876 1.29% 19938 1.44% 154 1.63% 5.188.210.36
12 729 1.04% 729 1.07% 25935 1.88% 2 0.02% 178.158.1.13
13 491 0.70% 491 0.72% 4997 0.36% 93 0.98% 109.252.53.101
14 443 0.63% 299 0.44% 1751 0.13% 7 0.07% 157.90.182.26
15 425 0.60% 298 0.44% 1733 0.13% 1 0.01% 52.91.150.54
16 357 0.51% 357 0.53% 3634 0.26% 16 0.17% 80.246.28.12
17 324 0.46% 324 0.48% 11669 0.84% 10 0.11% 178.158.1.191
18 324 0.46% 324 0.48% 11673 0.84% 8 0.08% 178.158.17.123
19 285 0.40% 285 0.42% 2897 0.21% 5 0.05% 109.252.53.146
20 276 0.39% 276 0.41% 2810 0.20% 12 0.13% 185.163.46.148
21 252 0.36% 252 0.37% 9068 0.66% 12 0.13% 178.158.48.36
22 241 0.34% 241 0.36% 2453 0.18% 10 0.11% 194.150.167.108
23 240 0.34% 169 0.25% 922 0.07% 136 1.44% 114.119.156.251
24 240 0.34% 240 0.35% 2443 0.18% 9 0.10% 85.10.57.224
25 232 0.33% 232 0.34% 2362 0.17% 3 0.03% 185.219.80.82
26 230 0.33% 148 0.22% 896 0.06% 150 1.58% 114.119.132.6
27 226 0.32% 226 0.33% 2299 0.17% 8 0.08% 85.10.57.236
28 225 0.32% 142 0.21% 880 0.06% 126 1.33% 114.119.151.81
29 225 0.32% 161 0.24% 1011 0.07% 144 1.52% 114.119.158.146
30 224 0.32% 140 0.21% 824 0.06% 133 1.40% 114.119.129.205

Top 10 of 1800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14311 20.32% 14311 21.09% 496898 35.93% 22 0.23% 178.158.65.219
2 6180 8.78% 6180 9.11% 219244 15.85% 17 0.18% 178.158.32.178
3 2799 3.97% 2799 4.12% 100095 7.24% 14 0.15% 178.158.22.63
4 1620 2.30% 1620 2.39% 36630 2.65% 260 2.75% 5.188.210.10
5 1441 2.05% 1441 2.12% 32587 2.36% 238 2.51% 5.188.210.8
6 2952 4.19% 2952 4.35% 30023 2.17% 17 0.18% 167.86.107.46
7 729 1.04% 729 1.07% 25935 1.88% 2 0.02% 178.158.1.13
8 945 1.34% 945 1.39% 21280 1.54% 164 1.73% 5.188.210.242
9 909 1.29% 909 1.34% 20722 1.50% 162 1.71% 5.188.210.61
10 876 1.24% 876 1.29% 19938 1.44% 154 1.63% 5.188.210.36

Top 30 of 8097 Total Referrers
# Hits Referrer
1 5839 8.29% - (Direct Request)
2 3451 4.90% http://baronenkov.ru/admin/templates/admin_standard/image/forum_neu.png
3 2878 4.09% https://www.iarena.bg
4 1202 1.71% http://baronenkov.ru/admin/forum.php/
5 920 1.31% https://bit.ly/35mqcNm
6 908 1.29% https://www.maquestionmedicale.fr
7 894 1.27% https://true2mushrooms.com
8 644 0.91% https://seoconsult.bg
9 619 0.88% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 481 0.68% https://bit.ly/3vsEpmu
11 471 0.67% http://2021-mail.online
12 465 0.66% http://21-mail.online
13 461 0.65% http://kino-kino-kino.online
14 455 0.65% http://bit.ly/1f39f
15 452 0.64% https://kinoteatrzarya.ru/
16 451 0.64% http://kinoteatrzarya.ru
17 450 0.64% http://b-mail.online
18 449 0.64% http://mail-eng.online
19 449 0.64% http://video-hd.online/
20 448 0.64% https://bit.ly/3yxmWfn
21 446 0.63% http://trust-mail.online
22 443 0.63% http://bord-hd.online
23 434 0.62% http://watch-tv-2021.online
24 431 0.61% http://22-mail.online
25 431 0.61% http://aaaa-1.online
26 429 0.61% http://us-mail.online
27 428 0.61% http://afisha-samara.ru
28 426 0.60% http://kino-kion.online
29 425 0.60% http://data-mail.online
30 421 0.60% http://ua-mail.online

Top 15 of 1253 Total User Agents
# Hits User Agent
1 25546 36.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7303 10.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 5951 8.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3190 4.53% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 2838 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2821 4.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2747 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 2303 3.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 1322 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 1252 1.78% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 1010 1.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 875 1.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 707 1.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 443 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 425 0.60% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70421 100.00% 67882 100.02% 1382965 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01