Usage Statistics for baronenkov.ru

Summary Period: May 2022
Generated 01-Jun-2022 00:43 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 155833
Total Files 153132
Total Pages 139712
Total Visits 5749
Total KBytes 1972912
Total Unique Sites 1792
Total Unique URLs 878
Total Unique Referrers 6256
Total Unique User Agents 174
. Avg Max
Hits per Hour 209 645
Hits per Day 5026 9271
Files per Day 4939 9235
Pages per Day 4506 8589
Visits per Day 185 267
KBytes per Day 63642 208453
Hits by Response Code
Code 200 - OK 153132
Code 301 - Moved Permanently 34
Code 302 - Found 24
Code 304 - Not Modified 319
Code 401 - Unauthorized 48
Code 404 - Not Found 2276

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 7505 4.82% 7469 4.88% 6167 4.41% 157 2.73% 84 4.69% 208453 10.57%
2 5904 3.79% 5876 3.84% 5760 4.12% 181 3.15% 96 5.36% 22184 1.12%
3 3444 2.21% 3388 2.21% 3230 2.31% 215 3.74% 134 7.48% 23630 1.20%
4 7054 4.53% 7004 4.57% 6657 4.76% 191 3.32% 98 5.47% 57159 2.90%
5 9271 5.95% 9235 6.03% 8589 6.15% 221 3.84% 133 7.42% 99569 5.05%
6 6135 3.94% 6058 3.96% 5410 3.87% 175 3.04% 121 6.75% 87641 4.44%
7 6793 4.36% 6746 4.41% 6077 4.35% 134 2.33% 95 5.30% 94417 4.79%
8 7611 4.88% 7573 4.95% 6780 4.85% 175 3.04% 281 15.68% 78212 3.96%
9 8938 5.74% 8782 5.73% 8119 5.81% 206 3.58% 173 9.65% 94136 4.77%
10 7395 4.75% 7027 4.59% 6990 5.00% 221 3.84% 163 9.10% 35823 1.82%
11 8853 5.68% 8808 5.75% 8481 6.07% 267 4.64% 335 18.69% 24649 1.25%
12 7305 4.69% 7257 4.74% 7127 5.10% 250 4.35% 213 11.89% 23622 1.20%
13 7202 4.62% 7167 4.68% 7003 5.01% 141 2.45% 92 5.13% 24296 1.23%
14 6455 4.14% 6396 4.18% 6220 4.45% 138 2.40% 74 4.13% 27948 1.42%
15 6065 3.89% 6001 3.92% 5787 4.14% 183 3.18% 72 4.02% 31563 1.60%
16 6378 4.09% 6323 4.13% 6004 4.30% 240 4.17% 144 8.04% 51705 2.62%
17 8197 5.26% 8147 5.32% 7204 5.16% 257 4.47% 257 14.34% 109716 5.56%
18 2922 1.88% 2861 1.87% 2119 1.52% 217 3.77% 126 7.03% 109609 5.56%
19 2983 1.91% 2893 1.89% 1980 1.42% 153 2.66% 91 5.08% 102287 5.18%
20 2596 1.67% 2545 1.66% 1617 1.16% 145 2.52% 263 14.68% 98588 5.00%
21 2843 1.82% 2768 1.81% 2042 1.46% 209 3.64% 117 6.53% 102390 5.19%
22 3506 2.25% 3109 2.03% 2576 1.84% 192 3.34% 100 5.58% 106880 5.42%
23 3037 1.95% 2996 1.96% 2294 1.64% 175 3.04% 96 5.36% 105904 5.37%
24 2902 1.86% 2786 1.82% 2173 1.56% 199 3.46% 103 5.75% 96669 4.90%
25 834 0.54% 692 0.45% 624 0.45% 157 2.73% 92 5.13% 8531 0.43%
26 1117 0.72% 1050 0.69% 977 0.70% 135 2.35% 85 4.74% 11789 0.60%
27 2144 1.38% 2108 1.38% 1996 1.43% 151 2.63% 83 4.63% 23520 1.19%
28 1335 0.86% 1265 0.83% 1163 0.83% 150 2.61% 96 5.36% 14540 0.74%
29 2027 1.30% 1833 1.20% 1791 1.28% 217 3.77% 103 5.75% 20009 1.01%
30 3092 1.98% 3051 1.99% 2939 2.10% 217 3.77% 106 5.92% 32827 1.66%
31 3990 2.56% 3918 2.56% 3816 2.73% 224 3.90% 111 6.19% 44648 2.26%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6280 4.03% 200 6212 4.06% 185 5760 4.12% 2300 71312 3.61%
1 217 6741 4.33% 214 6660 4.35% 197 6116 4.38% 2662 82531 4.18%
2 224 6949 4.46% 222 6883 4.49% 204 6336 4.54% 2513 77898 3.95%
3 195 6058 3.89% 193 5985 3.91% 174 5414 3.88% 2596 80470 4.08%
4 182 5661 3.63% 180 5591 3.65% 157 4870 3.49% 2532 78498 3.98%
5 166 5157 3.31% 163 5080 3.32% 146 4539 3.25% 2604 80736 4.09%
6 186 5782 3.71% 182 5662 3.70% 151 4708 3.37% 2642 81904 4.15%
7 173 5371 3.45% 168 5226 3.41% 152 4714 3.37% 2645 81994 4.16%
8 172 5356 3.44% 166 5168 3.37% 151 4698 3.36% 2615 81080 4.11%
9 180 5609 3.60% 174 5423 3.54% 158 4925 3.53% 2547 78962 4.00%
10 160 4985 3.20% 158 4911 3.21% 138 4296 3.07% 2697 83606 4.24%
11 162 5026 3.23% 160 4966 3.24% 137 4247 3.04% 2652 82215 4.17%
12 164 5090 3.27% 160 4987 3.26% 143 4446 3.18% 2679 83048 4.21%
13 220 6848 4.39% 218 6771 4.42% 201 6248 4.47% 2646 82028 4.16%
14 256 7966 5.11% 250 7770 5.07% 234 7284 5.21% 2704 83838 4.25%
15 243 7537 4.84% 235 7314 4.78% 223 6921 4.95% 2628 81475 4.13%
16 275 8531 5.47% 270 8395 5.48% 247 7661 5.48% 2763 85640 4.34%
17 270 8385 5.38% 262 8140 5.32% 248 7696 5.51% 2834 87854 4.45%
18 261 8119 5.21% 255 7915 5.17% 239 7437 5.32% 2888 89522 4.54%
19 241 7480 4.80% 239 7415 4.84% 221 6875 4.92% 2815 87278 4.42%
20 232 7221 4.63% 231 7171 4.68% 212 6581 4.71% 2893 89691 4.55%
21 209 6498 4.17% 207 6435 4.20% 189 5884 4.21% 2831 87768 4.45%
22 213 6625 4.25% 211 6558 4.28% 194 6030 4.32% 2632 81588 4.14%
23 211 6558 4.21% 209 6494 4.24% 194 6026 4.31% 2322 71977 3.65%

Top 30 of 878 Total URLs
# Hits KBytes URL
1 85948 55.15% 25199 1.28% /
2 32806 21.05% 336177 17.04% /stats/
3 11938 7.66% 1289684 65.37% /stats/usage_202002.html
4 5831 3.74% 3263 0.17% /admin/templates/admin_standard/image/forum_neu.png
5 4050 2.60% 7879 0.40% /admin/forum.php/
6 3191 2.05% 7739 0.39% /admin/login.php
7 3143 2.02% 5931 0.30% /admin/forum.php
8 1442 0.93% 157268 7.97% /stats/usage_201703.html
9 119 0.08% 12076 0.61% /stats/usage_202201.html
10 106 0.07% 6274 0.32% /stats/usage_202106.html
11 92 0.06% 211 0.01% /icons/small/
12 78 0.05% 8038 0.41% /stats/usage_202203.html
13 77 0.05% 919 0.05% /icons/
14 75 0.05% 6638 0.34% /stats/usage_202202.html
15 74 0.05% 6656 0.34% /stats/usage_201906.html
16 72 0.05% 6918 0.35% /stats/usage_202104.html
17 72 0.05% 6778 0.34% /stats/usage_202112.html
18 62 0.04% 6376 0.32% /stats/usage_202103.html
19 58 0.04% 5293 0.27% /stats/usage_202011.html
20 56 0.04% 5219 0.26% /stats/usage_201912.html
21 44 0.03% 4088 0.21% /stats/usage_202110.html
22 42 0.03% 3341 0.17% /stats/usage_201711.html
23 41 0.03% 3051 0.15% /stats/usage_202107.html
24 40 0.03% 3348 0.17% /stats/usage_201804.html
25 39 0.03% 3053 0.15% /stats/usage_202003.html
26 39 0.03% 3542 0.18% /stats/usage_202105.html
27 37 0.02% 16 0.00% /admin/navi.php
28 37 0.02% 2688 0.14% /stats/usage_201006.html
29 36 0.02% 2964 0.15% /stats/usage_202102.html
30 34 0.02% 2804 0.14% /stats/usage_202012.html

Top 10 of 878 Total URLs By KBytes
# Hits KBytes URL
1 11938 7.66% 1289684 65.37% /stats/usage_202002.html
2 32806 21.05% 336177 17.04% /stats/
3 1442 0.93% 157268 7.97% /stats/usage_201703.html
4 85948 55.15% 25199 1.28% /
5 119 0.08% 12076 0.61% /stats/usage_202201.html
6 78 0.05% 8038 0.41% /stats/usage_202203.html
7 4050 2.60% 7879 0.40% /admin/forum.php/
8 3191 2.05% 7739 0.39% /admin/login.php
9 72 0.05% 6918 0.35% /stats/usage_202104.html
10 72 0.05% 6778 0.34% /stats/usage_202112.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 32806 21.05% 2272 40.61% /stats/
2 85948 55.15% 944 16.88% /
3 1442 0.93% 358 6.40% /stats/usage_201703.html
4 106 0.07% 90 1.61% /stats/usage_202106.html
5 78 0.05% 63 1.13% /stats/usage_202203.html
6 74 0.05% 59 1.05% /stats/usage_201906.html
7 11938 7.66% 58 1.04% /stats/usage_202002.html
8 72 0.05% 58 1.04% /stats/usage_202104.html
9 72 0.05% 55 0.98% /stats/usage_202112.html
10 75 0.05% 53 0.95% /stats/usage_202202.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 32806 21.05% 2273 40.57% /stats/
2 85948 55.15% 946 16.88% /
3 4050 2.60% 727 12.98% /admin/forum.php/
4 1442 0.93% 358 6.39% /stats/usage_201703.html
5 92 0.06% 58 1.04% /icons/small/
6 106 0.07% 53 0.95% /stats/usage_202106.html
7 77 0.05% 49 0.87% /icons/
8 75 0.05% 21 0.37% /stats/usage_202202.html
9 22 0.01% 18 0.32% /admin/fck2/editor/fckeditor.html
10 23 0.01% 14 0.25% /stats/usage_201707.html

Top 30 of 1792 Total Sites
# Hits Files KBytes Visits Hostname
1 44855 28.78% 44855 29.29% 12046 0.61% 23 0.40% 176.124.133.36
2 23736 15.23% 23736 15.50% 1303639 66.08% 3 0.05% 46.161.11.28
3 22191 14.24% 22191 14.49% 5959 0.30% 15 0.26% 176.124.134.0
4 16030 10.29% 16030 10.47% 4305 0.22% 7 0.12% 176.124.134.81
5 7078 4.54% 7078 4.62% 72570 3.68% 3 0.05% 95.165.100.99
6 2003 1.29% 2003 1.31% 20529 1.04% 6 0.10% 5.252.195.130
7 1598 1.03% 1598 1.04% 36996 1.88% 251 4.37% 5.188.210.21
8 1378 0.88% 1378 0.90% 31712 1.61% 229 3.98% 5.188.210.93
9 1331 0.85% 1331 0.87% 357 0.02% 1 0.02% 8.20.126.62
10 1078 0.69% 1078 0.70% 14121 0.72% 5 0.09% 62.173.139.184
11 957 0.61% 957 0.62% 20998 1.06% 150 2.61% 5.188.210.92
12 933 0.60% 287 0.19% 1089 0.06% 2 0.03% 154.54.249.196
13 898 0.58% 600 0.39% 17265 0.88% 148 2.57% 216.244.66.200
14 786 0.50% 786 0.51% 8054 0.41% 3 0.05% 5.252.194.59
15 645 0.41% 645 0.42% 48054 2.44% 1 0.02% 37.235.48.83
16 615 0.39% 615 0.40% 45819 2.32% 3 0.05% 37.120.152.38
17 483 0.31% 483 0.32% 4950 0.25% 36 0.63% 82.145.56.115
18 458 0.29% 458 0.30% 30025 1.52% 22 0.38% 158.255.215.187
19 456 0.29% 456 0.30% 4691 0.24% 152 2.64% 156.146.33.241
20 408 0.26% 408 0.27% 4197 0.21% 135 2.35% 172.94.31.2
21 403 0.26% 403 0.26% 8987 0.46% 63 1.10% 5.188.210.91
22 396 0.25% 396 0.26% 4071 0.21% 6 0.10% 172.94.9.75
23 303 0.19% 303 0.20% 3105 0.16% 20 0.35% 45.74.54.2
24 245 0.16% 245 0.16% 2512 0.13% 18 0.31% 185.245.84.28
25 229 0.15% 229 0.15% 2348 0.12% 14 0.24% 143.202.163.78
26 228 0.15% 228 0.15% 61 0.00% 1 0.02% 8.18.50.90
27 221 0.14% 221 0.14% 2264 0.11% 21 0.37% 131.153.41.216
28 217 0.14% 217 0.14% 2225 0.11% 19 0.33% 185.242.7.136
29 212 0.14% 212 0.14% 2173 0.11% 16 0.28% 178.175.129.163
30 211 0.14% 211 0.14% 2163 0.11% 11 0.19% 176.67.86.38

Top 10 of 1792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23736 15.23% 23736 15.50% 1303639 66.08% 3 0.05% 46.161.11.28
2 7078 4.54% 7078 4.62% 72570 3.68% 3 0.05% 95.165.100.99
3 645 0.41% 645 0.42% 48054 2.44% 1 0.02% 37.235.48.83
4 615 0.39% 615 0.40% 45819 2.32% 3 0.05% 37.120.152.38
5 1598 1.03% 1598 1.04% 36996 1.88% 251 4.37% 5.188.210.21
6 1378 0.88% 1378 0.90% 31712 1.61% 229 3.98% 5.188.210.93
7 458 0.29% 458 0.30% 30025 1.52% 22 0.38% 158.255.215.187
8 957 0.61% 957 0.62% 20998 1.06% 150 2.61% 5.188.210.92
9 2003 1.29% 2003 1.31% 20529 1.04% 6 0.10% 5.252.195.130
10 898 0.58% 600 0.39% 17265 0.88% 148 2.57% 216.244.66.200

Top 30 of 6256 Total Referrers
# Hits Referrer
1 8158 5.24% - (Direct Request)
2 7078 4.54% http://proserial.org
3 6535 4.19% privitus.net.ua
4 6156 3.95% moi-vitannya.com.ua
5 6148 3.95% pobazhannya.net.ua
6 6039 3.88% pozdrav365.online
7 5943 3.81% slova.net.ua
8 5869 3.77% 4lady.in.ua
9 5750 3.69% cutie.in.ua
10 5702 3.66% chef.net.ua
11 5533 3.55% cooktips.com.ua
12 5466 3.51% teg.com.ua
13 5323 3.42% pryvitop.net.ua
14 5238 3.36% wday.com.ua
15 5070 3.25% cook.net.ua
16 4982 3.20% cookbook.in.ua
17 4905 3.15% wishguru.co.ua
18 4700 3.02% http://mexicanonlinepharmacy.store
19 3392 2.18% https://mexicanonlinepharmacyhq.com
20 3323 2.13% http://onlinepharmacypxl.site
21 3144 2.02% https://onlinexlpharmacy.online
22 2677 1.72% http://baronenkov.ru/admin/templates/admin_standard/image/forum_neu.png
23 2118 1.36% https://onlinexlpharmacy.com
24 1808 1.16% https://boobsphoto.name/
25 1775 1.14% http://dxpharmacyx.com
26 1738 1.12% https://canadian-drugstorerx.com
27 1679 1.08% http://zxonlinepharmacyio.site
28 1667 1.07% http://onlinexrpharmacy.store
29 1086 0.70% https://evakuator-kronshtadt.ru
30 886 0.57% http://baronenkov.ru/admin/forum.php/

Top 20 of 216 Total Search Strings
# Hits Search String
1 4 1.74% https://voda-service.ru/
2 3 1.30% factor quema grasa
3 3 1.30% https://permanentrf.ru/blog/
4 2 0.87% celulitis nunca mas
5 2 0.87% como curar y como ganar
6 2 0.87% como limpiar una bocina de celular
7 2 0.87% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
8 2 0.87% https://permanentrf.ru/permanentnyj-makiyazh-gub/
9 2 0.87% megapublicador
10 2 0.87% trimline 7600 treadmill manual
11 1 0.43% adult erotic porn
12 1 0.43% derritela de amor
13 1 0.43% gana dinero escribiendo
14 1 0.43% http://helpinginer.ru/aerodinamicheskij-raschet-gazovogo-trakta
15 1 0.43% http://helpinginer.ru/kak-sdelat-sliv-v-bane/
16 1 0.43% http://helpinginer.ru/kakoj-venik-luchshe/
17 1 0.43% https://almetyevsk.trezvaya-gizn.ru/tseny-narkologicheskoy-klin
18 1 0.43% https://altay-marshrut.ru/category/avto-yekskursii/
19 1 0.43% https://altay-marshrut.ru/novosti/k-podnozhiyu-belukhi-peshiy-s
20 1 0.43% https://b2b-creative.ru/blog/biznes-i-koronavirus-kto-vymret-a-

Top 15 of 174 Total User Agents
# Hits User Agent
1 84729 54.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14207 9.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9936 6.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8848 5.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6524 4.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 6269 4.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5113 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4988 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3223 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3189 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1786 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 1579 1.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1104 0.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 933 0.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 898 0.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 155833 100.00% 153132 100.00% 1972912 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01